SUMMER
LEAGUES 2006
MEN




Div 2 P W L D Pts Div 12E P W L D Pts Div 2 P W L D Pts Div 10E P W L D Pts
Amherst 1 5 3 2 0 9 Mountfield 1 4 3 0 1 7 Falmer 1 4 4 0 0 12 East Hoathly 1 3 2 1 0 4
Hampden Park 2 4 2 2 0 8 Hailsham 2 4 3 1 0 6 Horsham 2 3 2 1 0 6 Pavilion & Ave 2 3 1 2 0 2
Comptons 2 3 2 1 0 6 Seaford 5 5 2 2 1 5 Crawley 1 4 2 2 0 5 The Green 3 1 1 0 0 2
The Green 1 3 2 1 0 6 Maresfield 2 5 1 1 3 5 The Green 1 3 1 2 0 2 Seaford 1 1 1 0 0 2
Pavilion & Ave 2 3 1 2 0 2 Newick 1 5 1 2 2 4 Devonshire Pk 1 3 0 3 0 1 David Lloyd (E) 1 2 1 1 0 2
Wickwoods 1 2 1 1 0 2 Southdown 4 5 1 2 2 4 Wickwoods 1 2 0 2 0 0 Hailsham 1 2 0 2 0 0
Chichester 2 2 0 2 0 0 The Green 6 4 0 3 1 1 East Grinstead 4 0 0 0 0 0
Div 3 P W L D Pts Div 9E P W L D Pts Div 12W P W L D Pts Div 3 P W L D Pts Div 7W P W L D Pts Div 10W P W L D Pts
Angmering 1 4 4 0 0 12 Seaford 3 6 0 1 5 5 Howard 1 4 2 0 2 6 Rye 1 6 6 0 0 12 Wickwoods 2 5 4 0 1 9 Chichester 4 4 3 0 1 7
Angmering 2 5 3 2 0 9 Hailsham 1 3 2 0 1 5 Bognor 2 4 2 1 1 5 Falmer 2 4 3 1 0 6 Middleton 1 6 2 2 2 6 Steyning 1 3 3 0 0 6
Weald 1 4 3 1 0 9 David Lloyd E) 1 5 1 2 2 4 West Worthing 5 4 2 1 1 5 Chichester 2 4 3 1 0 6 Chichester 3 5 2 2 1 5 Preston 1 4 1 1 2 4
Brighton Parks 1 4 2 2 0 6 Weald 4 5 2 3 0 4 Slinfold 1 3 1 1 1 3 Amherst 1 5 2 2 1 5 Angmering 3 4 2 1 1 5 Grasshoppers 2 3 2 1 0 4
The Green 2 5 2 3 0 6 Crawley 2 4 1 1 2 4 Storrington 3 2 0 0 2 2 Brighton Parks 3 5 2 2 1 5 Howard 1 6 1 3 2 4 Sussex County 3 4 1 3 0 2
Brighton Parks 2 3 1 2 0 3 The Green 4 3 1 1 1 3 Preston 3 3 1 2 0 2 Bognor 1 5 1 3 1 3 Horsham 3 5 1 2 2 4 Crawley 4 3 0 2 1 1
Southdown 2 5 0 5 0 0 Maresfield 1 2 1 0 1 3 Wickwoods 4 4 0 3 1 1 Hampden Park 2 5 0 3 2 2 Sussex County 2 5 0 2 3 3 Arundel 1 3 0 3 0 0
Storrington 1 6 0 5 1 1
Div 4 P W L D Pts Div 9W P W L D Pts Div 13E P W L D Pts Div 4 P W L D Pts Div 8E P W L D Pts Div 11E P W L D Pts
Brighton Parks 3 3 3 0 0 6 Sussex County 2 6 4 1 1 9 Devonshire Pk 1 4 4 0 0 8 Comptons 2 6 4 1 1 9 Southdown 4 4 4 0 0 8 Badgers 2 4 2 0 2 6
Weald 2 3 2 0 1 5 West Worthing 4 5 2 1 2 6 Cross in Hand 4 3 1 1 1 3 East Grinstead 1 6 2 2 2 6 Pavilion & Ave 1 3 2 0 1 5 Newick 2 3 2 1 0 4
Grasshoppers 1 4 1 2 1 3 Billingshurst 1 3 3 0 0 6 East Hoathly 1 4 0 1 3 3 Grasshoppers 1 3 3 0 0 6 Cooden Beach 2 4 1 1 2 4 Weald 4 4 1 1 2 4
Brighton Parks 4 4 1 3 0 2 Henfield 1 4 2 2 0 4 Hurstpierpoint 1 2 1 0 1 3 Cross in Hand 2 4 1 1 2 4 Southdown 5 5 1 2 2 4 Cross in Hand 5 3 1 1 1 3
East Grinstead 3 3 0 1 2 2 Horsham 3 4 1 3 0 2 Cooden Beach 2 3 1 2 0 2 Sussex County 1 4 1 2 1 3 Lindfield 1 3 1 0 2 4 Hurstpierpoint 2 3 0 1 2 2
Middleton 1 1 0 1 0 0 Grasshoppers 3 4 1 3 0 2 Hurstpierpoint 2 4 0 3 1 1 Southdown 2 4 0 2 2 2 Crowborough 2 4 1 2 1 3 Crowborough 3 3 0 2 1 1
Crowborough 1 0 0 0 0 0 Chichester 4 4 0 3 1 1 Seaford 6 0 0 0 0 0 Angmering 2 3 0 3 0 0 Cross in Hand 4 5 0 5 0 0
Div 5 P W L D Pts Div 10E P W L D Pts Div 13W P W L D Pts Div 5 P W L D Pts Div 8W P W L D Pts Div 11W P W L D Pts
Weald 3 3 3 0 0 6 Badgers 1 4 4 0 0 8 Storrington 4 4 3 0 1 7 Maresfield 1 4 4 0 0 8 Comptons 4 4 4 0 0 8 David Lloyd (W) 1 4 4 0 0 8
Storrington 1 4 2 1 1 5 Hampden Park 3 4 2 1 1 5 David Lloyd (W) 1 3 3 0 0 6 Weald 2 5 3 1 1 7 Falmer 3 4 2 2 0 4 Rudgwick 1 3 1 0 2 4
Cross in Hand 1 3 2 0 1 5 Lindfield 1 4 2 2 0 4 Steyning 2 5 1 2 2 4 Hampden Park 3 4 2 1 1 5 Weald 3 3 2 1 0 4 Harbour Way 2 3 2 1 0 4
Seaford 1 3 2 1 0 4 Cuckfield 2 3 1 1 1 3 Billingshurst 2 4 1 1 2 4 Billingshurst 1 4 1 1 2 4 Storrington 2 3 1 2 0 2 Billingshurst 2 3 0 2 1 1
Rye 1 6 1 4 1 3 East Grinstead 5 3 0 1 2 2 Grasshoppers 4 4 1 2 1 3 Cuckfield 1 5 1 4 0 2 Harbour Way 1 3 1 2 0 2 Angmering 5 2 0 1 1 1
West Worthing 2 3 1 2 0 2 Crawley 3 3 0 1 2 2 Crawley 4 4 0 1 3 3 Southdown 3 4 0 4 0 0 Storrington 3 3 0 3 0 0 Henfield 2 3 0 3 0 0
Mayfield 1 4 0 3 1 1 Weald 5 3 0 3 0 0 Angmering 7 4 0 3 1 1 Horsham 4 0 0 0 0 0
Div 6 P W L D Pts Div 10W P W L D Pts Div 14E P W L D Pts Div 6 P W L D Pts Div 9E P W L D Pts Div 12E P W L D Pts
Falmer 2 5 2 1 2 6 Bognor 1 5 3 1 1 7 Hampden Park 5 3 2 0 1 5 Plumpton 1 6 4 0 2 10 Badgers 1 6 4 1 1 9 Amherst 3 3 3 0 0 6
Angmering 3 4 2 0 2 6 Storrington 2 4 3 0 1 7 East Grinstead 6 3 1 0 2 4 Comptons 3 6 4 0 2 10 Hurstpierpoint 1 5 3 1 1 7 Wickwoods 4 2 2 0 0 4
Brighton Parks 5 5 2 1 2 6 Harbour Way 1 4 2 1 1 5 Hailsham 3 3 1 1 1 3 Crowborough 1 4 1 1 2 4 Mayfield 1 3 2 1 0 4 Plumpton 2 2 1 1 0 2
Preston 1 3 3 0 0 6 Steyning 1 5 1 2 2 4 Amherst 3 3 1 2 0 2 Crawley 2 4 1 2 1 3 Mayfield 2 5 1 3 1 3 The Green 4 3 1 2 0 2
Sussex County 1 6 1 3 2 4 Middleton 2 6 1 3 2 4 The Green 7 2 0 2 0 0 East Grinstead 2 4 1 3 0 2 Southdown 6 3 1 1 1 3 Hailsham 2 4 0 3 1 1
Comptons 3 5 1 3 1 3 Angmering 5 3 2 1 0 4 Newick 2 0 0 0 0 0 Bognor 2 2 0 1 1 1 Maresfield 2 4 0 2 2 2 Lindfield 2 2 0 1 1 1
Cross in Hand 2 4 0 3 1 1 Comptons 4 5 0 4 1 1 Hastings TC 1 0 0 0 0 0 West Worthing 3 4 0 4 0 0 East Grinstead 3 2 0 2 0 0
Div 7 P W L D Pts Div 11E P W L D Pts Div 14W P W L D Pts Div 7E P W L D Pts Div 9W P W L D Pts Div 12W P W L D Pts
Wickwoods 2 3 3 0 0 6 Mayfield 2 4 3 0 1 7 Weald 7 3 1 0 2 4 Hampden Park 4 5 3 1 1 7 Wickwoods 3 3 3 0 0 6 Storrington 5 4 4 0 0 8
Seaford 2 2 2 0 0 4 Cross in Hand 3 4 2 1 1 5 Harbour Way 2 3 2 1 0 4 Cooden Beach 1 4 3 0 1 7 Bognor 3 4 2 1 1 5 Crablands 1 3 1 1 1 3
Grasshoppers 2 4 2 2 0 4 Weald 6 3 1 0 2 4 Badgers 2 4 1 1 2 4 Cross in Hand 3 5 1 2 2 4 Henfield 1 4 2 1 1 5 Middleton 3 3 0 1 2 2
Chichester 3 4 1 3 0 2 Hampden Park 4 3 1 1 1 3 Slinfold 2 3 2 1 0 4 Amherst 2 4 1 2 1 3 Angmering 4 3 1 1 1 3 Steyning 2 3 1 2 0 2
Horsham 2 4 1 3 0 2 Crowborough 2 3 0 0 3 3 Withdean 2 4 1 3 0 2 Newick 1 3 1 1 1 3 West Chiltington 1 4 0 3 1 1 Storrington 4 3 0 2 1 1
The Green 3 2 1 1 0 2 The Green 5 5 1 3 1 3 Crablands 1 3 0 1 2 2 The Green 2 4 0 2 2 2 Middleton 2 2 0 2 0 0 West Chiltington 2 0 0 0 0 0
West Worthing 3 1 1 0 0 2 Seaford 4 4 0 3 1 1 Middleton 3 2 1 1 0 2 Crawley 3 1 0 1 0 0
Southdown 3 2 0 2 0 0
Div 8 P W L D Pts Div 11W P W L D Pts Div 15W P W L D Pts Div 13E P W L D Pts
Cooden Beach 1 6 3 0 3 9 Preston 2 5 3 1 1 7 Bognor 3 5 2 0 3 7
Wadhurst 1 4 1 1 2 4
Cuckfield 1 5 2 1 2 6 Comptons 5 4 3 1 0 6 Pavilion & Ave 3 3 2 0 1 5 Seaford 2 4 2 2 0 4
Withdean 1 4 2 0 2 6 Wickwoods 3 4 2 1 1 5 Withdean 3 3 1 1 1 3 Preston 2 3 1 0 2 4
Angmering 4 4 2 2 0 4 Angmering 6 4 2 1 1 5 Billingshurst 3 2 1 1 0 2 Withdean 1 3 1 0 2 4
East Grinstead 4 3 0 1 2 2 Horsham 4 4 1 1 2 4 Crawley 5 1 0 0 1 1 Mayfield 3 2 1 1 0 2
Amherst 2 4 0 3 1 1 Sussex County 3 4 1 2 1 3 Lindfield 2 4 0 4 0 0 Newick 3 2 0 2 0 0
West Chiltington 1 2 0 2 0 0 Arundel 1 5 0 5 0 0