| Mens Open | Mens Q/B | Ladies | Non-team | |||||||||
| 1 | Monday | 06-Apr | Men's Qualifying x 8 | 8 | 8 | |||||||
| 2 | Tuesday | 07-Apr | ||||||||||
| 3 | Wednesday | 08-Apr | Non-Team
x 4 Ladies x 4 |
4 | 4 | |||||||
| 4 | Thursday | 09-Apr | ||||||||||
| 5 | Friday | 10-Apr | Men's Qualifying x 8 | 8 | 8 | |||||||
| 6 | Saturday | 11-Apr | ||||||||||
| 7 | Sunday | 12-Apr | ||||||||||
| 8 | Monday | 13-Apr | ||||||||||
| 9 | Tuesday | 14-Apr | Men's Open x 8 | 8 | ||||||||
| 10 | Wednesday | 15-Apr | ||||||||||
| 11 | Thursday | 16-Apr | Non-Team
x 4 Ladies x 4 |
4 | 4 | |||||||
| 12 | Friday | 17-Apr | Men's Open x 8 | 8 | ||||||||
| 13 | Saturday | 18-Apr | EDSL Finals | |||||||||
| 14 | Sunday | 19-Apr | ||||||||||
| 15 | Monday | 20-Apr | Men's B x 6 | 6 | ||||||||
| 16 | Tuesday | 21-Apr | Men's Open x 8 | 8 | ||||||||
| 17 | Wednesday | 22-Apr | ||||||||||
| 18 | Thursday | 23-Apr | ||||||||||
| 19 | Friday | 24-Apr | ||||||||||
| 20 | Saturday | 25-Apr | Men's
Open x 8 Non-Team x 4 Ladies x 4 Men's B x 6 |
8 | 6 | 4 | 4 | |||||